Creality Ender-3 V3 SE
The Creality Ender-3 V3 SE is a bed-slinger printer with a 220 × 220 × 250 mm build volume (12.1 litres), a 260 °C nozzle and a 100 °C bed, listed at $199 in the US.
- 12.1 Lbuild volume
- 260 °Cmax nozzle
- 100 °Cmax bed
- $199US list price
Specifications
| Spec | Creality Ender-3 V3 SE |
|---|---|
| Build volume (mm) | 220 × 220 × 250 |
| Build volume (litres) | 12.1 |
| Max nozzle temp | 260 °C |
| Max bed temp | 100 °C |
| Claimed max speed | 250 mm/s |
| Claimed max acceleration | 2,500 mm/s² |
| Enclosed | Listed as enclosed by the maker, which does not match a bed-slinger. Treat as not confirmed. |
| Heated chamber | not stated |
| Multi-material | not stated |
| Motion system | bed-slinger |
| Extruder | direct |
| Nozzle sizes (mm) | 0.4 |
| Stock nozzle | 0.4 mm |
| Firmware | not stated |
| Connectivity | sd card |
| Weight | 7.3 kg |
| Rated power (supply maximum, not running draw) | 350 W |
| US list price | $199 |
What it can print
Each material's data sheet temperatures are set against this printer's published limits: a 260 °C nozzle, a 100 °C bed and an enclosure that is not confirmed. On those numbers it covers PLA, PLA+ / tough PLA, PETG, TPU 95A, PVA.
| Material | Verdict | Why | Nozzle range | Bed range |
|---|---|---|---|---|
| PLA | Yes | Nozzle needs up to 230 °C, this printer reaches 260 °C. | 190 to 230 °C | 25 to 60 °C |
| PLA+ / tough PLA | Yes | Nozzle needs up to 230 °C, this printer reaches 260 °C. | 190 to 230 °C | 30 to 60 °C |
| PETG | Yes | Nozzle needs up to 260 °C, this printer reaches 260 °C. | 230 to 260 °C | 65 to 90 °C |
| ABS | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 270 °C; bed needs up to 100 °C, this printer reaches 100 °C. | 210 to 270 °C | 80 to 100 °C |
| ASA | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 270 °C; bed reaches 100 °C, some brands of this material ask for up to 115 °C. | 240 to 270 °C | 70 to 115 °C |
| TPU 95A | Yes | Nozzle needs up to 240 °C, this printer reaches 260 °C. | 210 to 240 °C | 30 to 50 °C |
| PA6 (nylon) | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 290 °C; bed needs up to 90 °C, this printer reaches 100 °C. | 245 to 290 °C | 50 to 90 °C |
| PA-CF | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 300 °C; bed needs up to 100 °C, this printer reaches 100 °C. | 260 to 300 °C | 25 to 100 °C |
| PC | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 280 °C; bed reaches 100 °C, some brands of this material ask for up to 110 °C. | 250 to 280 °C | 90 to 110 °C |
| PVA | Yes | Nozzle needs up to 250 °C, this printer reaches 260 °C. | 180 to 250 °C | 25 to 60 °C |
| HIPS | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: nozzle reaches 260 °C, some brands of this material ask for up to 270 °C; bed reaches 100 °C, some brands of this material ask for up to 115 °C. | 230 to 270 °C | 90 to 115 °C |
Will your part fit
Enter the size of your part. The check allows turning the part onto any side, but not tilting it diagonally.
Closest alternatives
The three printers nearest to the Creality Ender-3 V3 SE's $199 US list price.
- Creality Ender-3 V3 SE220 × 220 × 250 mm
- Bambu Lab A1 mini180 × 180 × 180 mm
Bambu Lab A1 mini
- Build volume
- 180 × 180 × 180 mm
- Against this printer
- 6.3 litres less build volume
- US list price
- $219, $20 more
- Creality Ender-3 V3 SE220 × 220 × 250 mm
- Elegoo Neptune 4 Pro225 × 225 × 265 mm
Elegoo Neptune 4 Pro
- Build volume
- 225 × 225 × 265 mm
- Against this printer
- 1.3 litres more build volume
- US list price
- $229, $30 more
- Creality Ender-3 V3 SE220 × 220 × 250 mm
- Flashforge Adventurer 5M220 × 220 × 220 mm
Flashforge Adventurer 5M
- Build volume
- 220 × 220 × 220 mm
- Against this printer
- 1.5 litres less build volume
- US list price
- $249, $50 more
In each drawing the teal box is the Creality Ender-3 V3 SE and the orange box is the alternative, at the same scale.
Compare with another printer
Put the Creality Ender-3 V3 SE next to any of the other 24 printers in the comparison tool. Rows where the specs differ are shaded, and the build volumes are drawn over each other to scale.